Contents show
TNPSC PREVIOUS YEAR QUESTIONS SOCIAL SCIENCE QUIZ – GEOGRAPHY
TNPSC PREVIOUS YEAR QUESTIONS taken from All TNPSC GROUP 1 Exam, All TNPSC GROUP 2 Exams, All TNPSC GROUP 4 Exams and other Exams Conducted by TNPSC
STEP 1: CLICK Start to Attend the Test
STEP 2: After Attending your Test CLICK SUMMERY —> FINISH TEST
STEP 3: Then You can RESTART QUIZ, VIEW ANSWERS, VIEW TOP SCORE if You want.
.
LIVE RESULT
Leaderboard: DAY - 30 PYQ
Pos. | Name | Entered on | Points | Result |
---|---|---|---|---|
1 | MKMMP | 2021/06/19 8:55 PM | 10 | 100 % |
2 | V sivabalasanka | 2021/06/19 1:02 PM | 10 | 100 % |
3 | KARTHIK R | 2021/06/18 3:02 PM | 10 | 100 % |
4 | Meenukutty | 2021/06/19 12:55 PM | 10 | 100 % |
5 | Suresh | 2021/06/19 12:20 PM | 10 | 100 % |
6 | Kumar | 2021/06/19 12:19 PM | 10 | 100 % |
7 | banu priya | 2021/06/19 8:27 AM | 10 | 100 % |
8 | Santhiya B | 2021/06/18 6:11 PM | 10 | 100 % |
9 | Pradhap s | 2021/06/18 7:28 PM | 10 | 100 % |
10 | K.sivasankaran | 2021/06/18 10:10 PM | 10 | 100 % |
11 | Brinda Badrinat | 2021/06/18 2:42 PM | 9 | 90 % |
12 | RAJASEKAR | 2021/06/18 2:18 PM | 8 | 80 % |
13 | Sathyavino.s | 2021/06/19 10:02 PM | 8 | 80 % |
14 | BALAMURUGAN S | 2021/06/19 8:23 PM | 8 | 80 % |
15 | Udhayaprakash | 2021/06/19 12:46 PM | 8 | 80 % |
16 | Rajesh | 2021/06/19 12:10 PM | 8 | 80 % |
17 | Karthick G | 2021/06/19 10:51 PM | 7 | 70 % |
18 | Rajamallika | 2021/06/19 5:51 PM | 7 | 70 % |
19 | Rajapandi J | 2021/06/19 12:38 PM | 7 | 70 % |
20 | Lavanya S | 2021/06/19 12:24 PM | 7 | 70 % |
21 | Kiruthika V | 2021/06/18 9:18 PM | 6 | 60 % |
22 | Rahima beevi N | 2021/06/23 8:00 AM | 6 | 60 % |
23 | Sivakumar | 2021/06/23 6:41 AM | 6 | 60 % |
24 | Venkat | 2021/06/19 1:28 PM | 6 | 60 % |
25 | Nandhini P | 2021/06/19 1:23 PM | 6 | 60 % |
26 | Kousalya P | 2021/06/19 1:02 PM | 6 | 60 % |
27 | Sivamani | 2021/06/18 3:16 PM | 6 | 60 % |
28 | Sithanathan | 2021/06/18 3:16 PM | 6 | 60 % |
29 | Shanmugapriya | 2021/06/18 9:40 PM | 6 | 60 % |
30 | Hanath | 2021/06/18 8:41 PM | 6 | 60 % |
31 | Jansi | 2021/06/18 9:43 PM | 6 | 60 % |
32 | Gopi | 2021/06/18 3:33 PM | 6 | 60 % |
33 | Ramashkrishnaa J | 2021/06/19 7:15 AM | 6 | 60 % |
34 | Karuppaiah mani | 2021/06/19 1:30 PM | 5 | 50 % |
35 | Meenachi | 2021/06/18 1:07 PM | 5 | 50 % |
36 | Suresh E | 2021/06/18 2:40 PM | 5 | 50 % |
37 | ARUNAGIRI G | 2021/06/19 3:07 PM | 5 | 50 % |
38 | Tinkerbell | 2021/06/21 12:21 PM | 5 | 50 % |
39 | Kannan | 2021/06/18 8:02 PM | 5 | 50 % |
40 | Sundhar c | 2021/06/18 5:58 PM | 5 | 50 % |
41 | PERUMAL VELMURU | 2021/06/18 4:25 PM | 5 | 50 % |
42 | J.GAYATHRI | 2021/06/24 3:00 PM | 5 | 50 % |
43 | Vijay | 2021/06/27 1:45 PM | 5 | 50 % |
44 | Ishwarya Saravana | 2021/06/19 3:17 PM | 4 | 40 % |
45 | Kowsalya | 2021/06/18 9:25 PM | 4 | 40 % |
46 | Nagarajan | 2021/06/20 10:26 AM | 4 | 40 % |
47 | Prakash K | 2021/06/19 2:57 PM | 4 | 40 % |
48 | Savitha K | 2021/06/18 3:02 PM | 4 | 40 % |
49 | MENAGA I | 2021/06/18 4:12 PM | 4 | 40 % |
50 | Kalai | 2021/06/19 12:19 PM | 4 | 40 % |
51 | Gayathri K | 2021/06/18 2:32 PM | 3 | 30 % |
52 | Satheesh kumar | 2021/06/19 12:16 PM | 3 | 30 % |
USE FULL RESOURCES FOR TNPSC GROUP – 1, GROUP – 2 PRELIMS AND GROUP 4 AND VAO
GK One Liner Questions and Answers
TN New-book-important-one-line