Skip to content| Roll Number | Name | MARK | MEDIUM |
| 20251030034 | Kiruthika | 51.5 | English |
| 20251030105 | G.Manimaran | 50 | Tamil |
| 20251030009 | KALAIYARASAN B | 49 | Tamil |
| 20251030075 | Priya k | 49 | English |
| 20251030008 | Lekha P | 47.5 | English |
| 20251030072 | Shobika B | 47 | English |
| 20251030059 | Sivasankari | 46.5 | English |
| 20251030071 | Muneeswari G | 46.5 | English |
| 20251030052 | Briscilla charles | 46 | English |
| 20251030092 | Sathish kumar T | 45 | Tamil |
| 20251030128 | N UMARANI | 44.5 | Tamil |
| 20251030023 | Karthick S | 44 | English |
| 20251030086 | VENKATESAN K | 43 | Tamil |
| 20251030122 | Bhavadharan | 43 | English |
| 20251030078 | SUNDAR RAJ R | 42.5 | Tamil |
| 20251030117 | Freeda D | 42.5 | English |
| 20251030054 | R. Maragatham | 41.5 | English |
| 20251030094 | Meenachi Devi | 41.5 | Tamil |
| 20251030104 | Prabha | 41.5 | English |
| 20251030013 | S yuvasri | 41 | Tamil |
| 20251030108 | M. Pandipriya | 31.5 | Tamil |
Post Views: 169
Related
error: Content is protected !!