TEST 7
| Roll Number | Name | MEDIUM | MARK |
| 20251030071 | Muneeswari G | English | 61.5 |
| 20251030009 | KALAIYARASAN B | Tamil | 60 |
| 20251030054 | R. Maragatham | English | 59 |
| 20251030059 | Sivasankari | English | 58 |
| 20251030008 | Lekha P | English | 57 |
| 20251030017 | Akshaya M | English | 57 |
| 20251030079 | K.Babyshalini | Tamil | 56.5 |
| 20251030117 | Freeda D | English | 56 |
| 20251030094 | Meenachi Devi | Tamil | 55 |
| 20251030052 | Briscilla charles | English | 54 |
| 20251030072 | Shobika B | English | 54 |
| 20251030007 | Gomathi P | Tamil | 53 |
| 20251030032 | Punitha V | Tamil | 53 |
| 20251030075 | Priya k | English | 53 |
| 20251030123 | Sivaraman | English | 50.5 |
| 20251030078 | SUNDAR RAJ R | Tamil | 46 |
| 20251030019 | SATHISHKUMAR .M.J | English | 43 |
| 20251030125 | VIJAYAKUMAR V.K. | English | 32 |
| 20251030030 | Narmadha S | Tamil | 25 |
| 20251030048 | J JAYAPRAKASH | Tamil | |
| 20251030105 | G.Manimaran | Tamil |
