TEST 9
| Roll Number | Name | MEDIUM | MARK |
| 20251030072 | Shobika B | English | 47 |
| 20251030075 | Priya k | English | 47 |
| 20251030122 | Bhavadharan | English | 46.5 |
| 20251030034 | Kiruthika | English | 46 |
| 20251030123 | Sivaraman | English | 45.5 |
| 20251030091 | R.HEMALATHA | English | 45 |
| 20251030008 | Lekha P | English | 44.5 |
| 20251030071 | Muneeswari G | English | 44 |
| 20251030079 | K.Babyshalini | Tamil | 43.5 |
| 20251030117 | Freeda D | English | 43.5 |
| 20251030023 | Karthick S | English | 43 |
| 20251030076 | K.Swetha | English | 43 |
| 20251030054 | R. Maragatham | English | 42 |
| 20251030013 | S yuvasri | Tamil | 41.5 |
| 20251030057 | Shrija | English | 40.5 |
| 20251030098 | A. Kanamani | English | 40 |
| 20251030129 | Mahalakshmi | Tamil | 39.5 |
| 20251030064 | S.Tarini Prisha | English | 38 |
| 20251030094 | Meenachi Devi | Tamil | 38 |
| 20251030105 | G.Manimaran | Tamil | 38 |
| 20251030015 | A.Halsia | English | 36.5 |
| 20251030030 | Narmadha S | Tamil | 34.5 |
| 20251030092 | Sathish kumar T | Tamil | 28.5 |
| 20251030125 | VIJAYAKUMAR V.K. | English | 14 |
