TEST 2 MARK LIST
| Roll Number | Name | MARK | MEDIUM |
| 20251030181 | Vinitha C | 54.5 | |
| 20251030189 | Hemanath Pritam M | 53.5 | English |
| 20251030194 | Priyanka N.C | 52 | English |
| 20251030176 | Bhuvaneshwari | 51.5 | Tamil |
| 20251030138 | Maharaja | 50.5 | Tamil |
| 20251030187 | Bhavani | 50.5 | English |
| 20251030145 | Mary Snehitha M | 50 | Tamil |
| 20251030180 | Sowkarthiga B | 50 | English |
| 20251030130 | Deepika | 49.5 | English |
| 20251030177 | Suresh A.B | 48.5 | English |
| 20251030163 | Celsiya J | 48 | Tamil |
| 20251030149 | Santhosh J | 47.5 | English |
| 20251030171 | Keerthika M | 47.5 | English |
| 20251030158 | Ajithaa S.K | 47 | English |
| 20251030148 | Gokulakannan R | 46 | English |
| 20251030150 | Poobathiraj S | 45.5 | Tamil |
| 20251030169 | Subasharavind K | 42 | Tamil |
| 20251030131 | Gopinath G | 38 | English |
| 20251030142 | Malathi Sri R | 30.5 | Tamil |
| 20251030170 | Manisha M | 30 | Tamil |
