| Roll Number | Name | MEDIUM | MARKS | |
| 20251030009 | KALAIYARASAN B | Tamil | 58.5 | |
| 20251030021 | Sakthivel G | Tamil | 58.5 | |
| 20251030064 | S.Tarini Prisha | English | 57.5 | |
| 20251030065 | I. Aysha Sanofer | English | 57 | |
| 20251030071 | Muneeswari G | English | 55.5 | |
| 20251030072 | Shobika B | English | 55.5 | |
| 20251030076 | K.Swetha | English | 54 | |
| 20251030017 | Akshaya M | English | 53.5 | |
| 20251030079 | K.Babyshalini | Tamil | 49.5 | |
| 20251030075 | Priya k | English | 48 | |
| 20251030011 | sanjitha | English | 47 | |
| 20251030019 | SATHISHKUMAR .M.J | English | 45.5 | |
| 20251030039 | Gowsalya.B | Tamil | 44 | |
| 20251030082 | Karthika D | English | 43 | |
| 20251030115 | Ramesh L | Tamil | 43 | |
| 20251030109 | Jayasri J | Tamil | 39 | |
| 20251030092 | Sathish kumar T | Tamil | 37.5 | |
| 20251030013 | S yuvasri | Tamil | 36 | |
| 20251030016 | STELLA MARY.A | Tamil | 24.5 | |
Pending Valuation
| 20251030097 | S.A.Rashmika | 8220730621 | English | |
| 20251030098 | A. Kanamani | 9500309023 | English | |
| 20251030108 | M. Pandipriya | 7010482196 | Tamil | |
| 20251030117 | Freeda D | 8760609998 | English | |
| 20251030120 | Karthik | 7708952562 | Tamil |
