Skip to content| Roll Number | Name | MARK | MEDIUM |
| 20251030034 | Kiruthika | 51.5 | English |
| 20251030009 | KALAIYARASAN B | 50 | Tamil |
| 20251030023 | Karthick S | 48 | English |
| 20251030071 | Muneeswari G | 47.5 | English |
| 20251030017 | Akshaya M | 47 | English |
| 20251030076 | K.Swetha | 46.5 | English |
| 20251030065 | I. Aysha Sanofer | 46 | English |
| 20251030064 | S.Tarini Prisha | 45.5 | English |
| 20251030052 | Briscilla charles | 44 | English |
| 20251030078 | SUNDAR RAJ R | 42 | Tamil |
| 20251030008 | Lekha P | 41.5 | English |
| 20251030075 | Priya k | 41.5 | English |
| 20251030082 | Karthika D | 40 | English |
| 20251030021 | Sakthivel G | 38.5 | Tamil |
| 20251030025 | M.VIGNESH | 38 | English |
| 20251030110 | LOKESHWARI S | 37 | English |
| 20251030091 | R.HEMALATHA | 35 | English |
| 20251030108 | M. Pandipriya | 34.5 | Tamil |
| 20251030011 | sanjitha | 33.5 | English |
| 20251030019 | SATHISHKUMAR .M.J | 28.5 | English |
Post Views: 213
Related
error: Content is protected !!