| Roll Number | Name | MEDIUM | MARK |
| 20251030071 | Muneeswari G | English | 63.5 |
| 20251030057 | Shrija | English | 63 |
| 20251030064 | S.Tarini Prisha | English | 61.5 |
| 20251030074 | Sneha K | English | 61 |
| 20251030076 | K.Swetha | English | 60 |
| 20251030009 | KALAIYARASAN B | Tamil | 59 |
| 20251030067 | Supriya karthikeyan | English | 59 |
| 20251030017 | Akshaya M | English | 58.5 |
| 20251030082 | Karthika D | English | 56 |
| 20251030091 | R.HEMALATHA | English | 56 |
| 20251030036 | SHAMALA.V | English | 55.5 |
| 20251030061 | KALIYAPPAN. P | Tamil | 55.5 |
| 20251030023 | Karthick S | English | 55 |
| 20251030048 | J JAYAPRAKASH | Tamil | 55 |
| 20251030078 | SUNDAR RAJ R | Tamil | 55 |
| 20251030015 | A.Halsia | English | 54.5 |
| 20251030069 | Devika | English | 54.5 |
| 20251030021 | Sakthivel G | Tamil | 53.5 |
| 20251030046 | Vishaalakshi | English | 53.5 |
| 20251030028 | Pradeepa P S | English | 52 |
| 20251030075 | Priya k | English | 52 |
| 20251030097 | S.A.Rashmika | English | 52 |
| 20251030008 | Lekha P | English | 51 |
| 20251030095 | Suryakumar D | Tamil | 46.5 |
| 20251030006 | Manivannan MP | English | 45.5 |
| 20251030002 | Varalakshmi | Tamil | 45 |
| 20251030007 | Gomathi P | Tamil | 42 |
| 20251030089 | R. Satheeshkumar | Tamil | 34.5 |
| 20251030019 | SATHISHKUMAR .M.J | English | 33.5 |
| 20251030003 | Prithivi | Tamil | 29 |
Pending Valuation
20251030013
20251030087
20251030098
20251030110
