| Roll Number | Name | MEDIUM | MARK | RANK |
| 20251030071 | Muneeswari G | English | 63 | 1 |
| 20251030008 | Lekha P | English | 59.5 | 2 |
| 20251030009 | KALAIYARASAN B | Tamil | 59 | 3 |
| 20251030064 | S.Tarini Prisha | English | 59 | |
| 20251030023 | Karthick S | English | 58.5 | 4 |
| 20251030017 | Akshaya M | English | 58 | 5 |
| 20251030072 | Shobika B | English | 56.5 | 6 |
| 20251030059 | Sivasankari | English | 55.5 | 7 |
| 20251030074 | Sneha K | English | 55.5 | |
| 20251030061 | KALIYAPPAN. P | Tamil | 53.5 | 8 |
| 20251030076 | K.Swetha | English | 53 | 9 |
| 20251030010 | Chintanica K | English | 52 | 10 |
| 20251030057 | Shrija | English | 52 | |
| 20251030002 | Varalakshmi | Tamil | 51.5 | 11 |
| 20251030005 | B.Navina | Tamil | 51 | 12 |
| 20251030012 | VINOTH KUMAR K C | Tamil | 51 | |
| 20251030039 | Gowsalya.B | Tamil | 51 | |
| 20251030053 | N.Sharmiladevi | English | 49.5 | 13 |
| 20251030003 | Prithivi | Tamil | 48.5 | 14 |
| 20251030019 | SATHISHKUMAR .M.J | English | 46 | 15 |
| 20251030028 | Pradeepa P S | English | 45 | 16 |
| 20251030048 | J JAYAPRAKASH | Tamil | 45 | |
| 20251030091 | R.HEMALATHA | English | 43 | 17 |
| 20251030070 | Hariharan G | English | 42.5 | 18 |
| 20251030030 | Narmadha S | Tamil | 41 | 19 |
| 20251030093 | Venkatajalapathi M | English | 38 | 20 |
| 20251030092 | Sathish kumar T | Tamil | 36.5 | 21 |
| 20251030016 | STELLA MARY.A | Tamil | 34 | 22 |
| 20251030063 | Sruthi k | English | 30 | 23 |
Pending Valuation
2025 10 30 110
2025 10 30 042
2025 10 30 078
2025 10 30 117
